Sevierville Market Report
$868,305
AVERAGE PRICE OF 837 HOMES$1,625,387
AVERAGE PRICE OF 229 MULTI-MILLION DOLLAR HOMES$1,078,629
AVERAGE PRICE OF 265 NEWLY BUILT HOMES$1,266,287
AVERAGE PRICE OF 93 HOMES WITH A POOL$795,585
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $868,305 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 3.18 baths |
Average Price by Bedrooms
1 bedroom | $507,946 |
2 bedrooms | $620,276 |
3 bedrooms | $704,243 |
4 bedrooms | $1,059,185 |
5 bedrooms | $1,582,153 |
Sevierville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 872 | 999 | 1,099 | 1,191 | 1,273 |
Average Price | $863,707 | $894,180 | $907,106 | $903,291 | $877,130 |
Avg Price Change | -3.53% | -1.45% | +0.42% | +2.98% | +0.50% |
Median Price | $688,503 | $707,341 | $717,892 | $719,919 | $688,723 |
Med Price Change | -2.74% | -1.49% | -0.28% | +4.53% | -0.11% |
Avg Bedrooms | 3.14 beds | 3.18 beds | 3.2 beds | 3.16 beds | 3.1 beds |
Avg Bathrooms | 3.16 baths | 3.24 baths | 3.49 baths | 3.27 baths | 3.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gatlinburg Pittman | 4 | $689,750 | 225 days |
Jefferson County | 4 | $643,725 | 208 days |
Pigeon Forge | 35 | $808,702 | 120 days |
Sevier County | 26 | $803,076 | 83 days |
Seymour | 6 | $341,605 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 837 | $868,305 | 122 days |
Multi-Million Dollar Homes | 229 | $1,625,387 | 130 days |
Newly Built Homes | 265 | $1,078,629 | 155 days |
Homes with a Pool | 93 | $1,266,287 | 126 days |
Reduced Price Homes | 41 | $795,585 | 84 days |