Maryville Market Report
$527,483
AVERAGE PRICE OF 291 HOMES$250,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,846,586
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$551,474
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$797,366
AVERAGE PRICE OF 27 HOMES WITH A POOL$565,828
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $527,483 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $313,137 |
2 bedrooms | $245,993 |
3 bedrooms | $392,720 |
4 bedrooms | $631,147 |
5 bedrooms | $577,413 |
Maryville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 301 | 279 | 234 | 237 | 231 |
Average Price | $505,259 | $479,580 | $478,110 | $479,782 | $481,753 |
Avg Price Change | +5.35% | +0.31% | -0.35% | -0.41% | +3.62% |
Median Price | $439,940 | $425,742 | $426,701 | $422,728 | $431,929 |
Med Price Change | +3.33% | -0.23% | +0.94% | -2.18% | +4.99% |
Avg Bedrooms | 3.23 beds | 3.12 beds | 2.91 beds | 2.84 beds | 3 beds |
Avg Bathrooms | 2.59 baths | 2.49 baths | 2.49 baths | 2.52 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alcoa | 2 | $532,500 | 34 days |
Heritage | 44 | $557,470 | 60 days |
Maryville | 70 | $481,981 | 81 days |
Sequoyah | 1 | $1,650,000 | 63 days |
William Blount | 44 | $584,922 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 291 | $527,483 | 103 days |
Distressed Homes | 1 | $250,000 | 37 days |
Multi-Million Dollar Homes | 14 | $1,846,586 | 94 days |
Newly Built Homes | 54 | $551,474 | 108 days |
Homes with a Pool | 27 | $797,366 | 68 days |
Reduced Price Homes | 14 | $565,828 | 54 days |