Maryville Market Report
$481,955
AVERAGE PRICE OF 230 HOMES$244,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,981,225
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$511,496
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$490,805
AVERAGE PRICE OF 17 HOMES WITH A POOL$521,727
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $481,955 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $317,695 |
3 bedrooms | $451,387 |
4 bedrooms | $627,583 |
5 bedrooms | $604,500 |
Maryville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 231 | 290 | 363 | 373 | 364 |
Average Price | $481,753 | $464,928 | $470,331 | $473,625 | $475,354 |
Avg Price Change | +3.62% | -1.16% | -0.70% | -0.37% | +1.47% |
Median Price | $431,929 | $411,414 | $403,547 | $400,314 | $399,812 |
Med Price Change | +4.99% | +1.95% | +0.81% | +0.13% | +1.54% |
Avg Bedrooms | 3 beds | 3.17 beds | 3.26 beds | 3.37 beds | 3.3 beds |
Avg Bathrooms | 2.49 baths | 2.61 baths | 2.7 baths | 2.92 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alcoa | 1 | $314,900 | 21 days |
Heritage | 32 | $583,031 | 91 days |
Maryville | 54 | $449,445 | 106 days |
William Blount | 47 | $535,985 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 230 | $481,955 | 122 days |
Distressed Homes | 2 | $244,950 | 17 days |
Multi-Million Dollar Homes | 4 | $1,981,225 | 208 days |
Newly Built Homes | 55 | $511,496 | 110 days |
Homes with a Pool | 17 | $490,805 | 95 days |
Reduced Price Homes | 11 | $521,727 | 116 days |