Lenoir City Market Report
$683,153
AVERAGE PRICE OF 142 HOMES$2,397,233
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$550,652
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$2,448,983
AVERAGE PRICE OF 6 HOMES WITH A POOL$485,725
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $683,153 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
2 bedrooms | $374,072 |
3 bedrooms | $680,149 |
4 bedrooms | $592,594 |
5 bedrooms | $845,450 |
Lenoir City Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 149 | 143 | 134 | 127 | 129 |
Average Price | $670,987 | $700,503 | $704,085 | $680,394 | $700,213 |
Avg Price Change | -4.40% | -0.51% | +3.48% | -2.91% | +0.24% |
Median Price | $477,783 | $495,893 | $507,655 | $524,996 | $532,659 |
Med Price Change | -3.79% | -2.37% | -3.42% | -1.46% | +1.45% |
Avg Bedrooms | 3.21 beds | 3.22 beds | 3.64 beds | 3.66 beds | 3.62 beds |
Avg Bathrooms | 2.61 baths | 2.69 baths | 2.48 baths | 2.39 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Farragut | 1 | $450,000 | 33 days |
Lenoir City | 34 | $595,711 | 86 days |
Loudon | 22 | $874,986 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 142 | $683,153 | 95 days |
Multi-Million Dollar Homes | 15 | $2,397,233 | 216 days |
Newly Built Homes | 60 | $550,652 | 95 days |
Homes with a Pool | 6 | $2,448,983 | 71 days |
Reduced Price Homes | 4 | $485,725 | 56 days |