Knoxville Market Report
$509,044
AVERAGE PRICE OF 1,316 HOMES$274,078
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,637,677
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$588,376
AVERAGE PRICE OF 429 NEWLY BUILT HOMES$1,019,950
AVERAGE PRICE OF 60 HOMES WITH A POOL$481,772
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
Average Price | $509,044 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $188,500 |
2 bedrooms | $238,567 |
3 bedrooms | $355,370 |
4 bedrooms | $500,266 |
5 bedrooms | $639,265 |
Knoxville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,277 | 1,450 | 1,687 | 1,800 | 1,860 |
Average Price | $509,214 | $496,534 | $499,714 | $495,353 | $489,817 |
Avg Price Change | +2.55% | -0.64% | +0.88% | +1.13% | +1.63% |
Median Price | $409,563 | $396,806 | $397,464 | $398,014 | $398,289 |
Med Price Change | +3.21% | -0.17% | -0.14% | -0.07% | +0.45% |
Avg Bedrooms | 3.28 beds | 3.26 beds | 3.3 beds | 3.29 beds | 3.43 beds |
Avg Bathrooms | 2.6 baths | 2.62 baths | 2.67 baths | 2.69 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bearden | 147 | $631,075 | 92 days |
Farragut | 91 | $862,570 | 96 days |
Hardin Valley Academy | 149 | $582,693 | 80 days |
Karns | 100 | $440,658 | 131 days |
West | 75 | $728,344 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,316 | $509,044 | 83 days |
Distressed Homes | 6 | $274,078 | 43 days |
Multi-Million Dollar Homes | 81 | $1,637,677 | 167 days |
Newly Built Homes | 429 | $588,376 | 120 days |
Homes with a Pool | 60 | $1,019,950 | 90 days |
Reduced Price Homes | 54 | $481,772 | 26 days |