Gatlinburg Market Report
$716,677
AVERAGE PRICE OF 643 HOMES$1,811,790
AVERAGE PRICE OF 124 MULTI-MILLION DOLLAR HOMES$1,223,523
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$844,434
AVERAGE PRICE OF 157 HOMES WITH A POOL$792,226
AVERAGE PRICE OF 15 REDUCED PRICE HOMES$59,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $716,677 |
| Avg Bedrooms | 2.23 beds |
| Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
| 1 bedroom | $357,093 |
| 2 bedrooms | $522,142 |
| 3 bedrooms | $805,280 |
| 4 bedrooms | $1,091,151 |
| 5 bedrooms | $1,280,271 |
Gatlinburg Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 739 | 789 | 771 | 790 | 798 |
| Average Price | $726,761 | $716,958 | $717,457 | $759,112 | $753,538 |
| Avg Price Change | +1.37% | -0.07% | -5.81% | +0.74% | +1.70% |
| Median Price | $518,018 | $531,293 | $550,205 | $591,649 | $588,698 |
| Med Price Change | -2.56% | -3.56% | -7.53% | +0.50% | -0.59% |
| Avg Bedrooms | 2.3 beds | 2.3 beds | 2.34 beds | 2.43 beds | 2.35 beds |
| Avg Bathrooms | 2.47 baths | 2.46 baths | 2.47 baths | 2.63 baths | 2.57 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gatlinburg Pittman | 34 | $629,718 | 142 days |
| Gatlinburgpittman High | 87 | $631,676 | 160 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 643 | $716,677 | 151 days |
| Multi-Million Dollar Homes | 124 | $1,811,790 | 151 days |
| Newly Built Homes | 76 | $1,223,523 | 89 days |
| Homes with a Pool | 157 | $844,434 | 161 days |
| Reduced Price Homes | 15 | $792,226 | 177 days |
| Distressed Homes | 1 | $59,900 | 679 days |

